Poster Presentation Schedule
Monday, September 19, 2016 | |
* Presentation Time: Poster Viewing Time (09:30-10:30 & 15:30-16:30) * Poster Mounting: 08:15-09:30 * Poster Removal: 16:30-17:00 * Download the Monday Poster Presentation Schedule |
|
Session No. | Session Topics |
MP01 | Innovative Fractionation and Enrichment Techniques |
MP02 | Innovative Mass Spectrometry Techniques |
MP03 | New Technological Advancements |
MP04 | Chemical Probes and Chemical Biology For Proteomics |
MP05 | Phosphoproteomics, Kinome and Ptm Crosstalks |
MP06 | Bioinformatics and Computational Proteomics |
MP07 | Immunity, Inflammation and Infectious Diseases |
MP08 | Brain and Eyeome: Connecting Two Images |
MP09 | Diabetes and Cardiovascular Diseases: Energy Balance in Disease Phenotypes |
MP10 | Missing Proteins-Identification, Validation and Functional Characterization (CHPP) |
MP11 | Functional Roles of Alternative Splicing Varients (CHPP) |
MP12 | Snps And Ptms (Identification, Validation and Functional Consequences) (CHPP) |
Tuesday, September 20, 2016 | |
* Presentation Time: Poster Viewing Time (09:30-10:30 & 15:30-16:30) * Poster Mounting: 08:15-09:30 * Poster Removal: 16:30-17:00 * Download the Tuesday Poster Presentation Schedule |
|
Session No. | Session Topics |
TP01 | Cancer, Clinical and Translational Proteomics |
TP02 | Glycoproteomics, Glycomics and Glycosylation In Diseases |
TP03 | Lysine Modifications and PTM Crosstalks |
TP04 | Other PTMomics and Crosstalks |
TP05 | Proteome Dynamics: Turnover and Degradomics |
TP06 | Interactomics and Protein Network |
TP07 | Protein Complexes and Structural Proteomics |
TP08 | Antibodies and Protein Arrays |
TP09 | Liver and Toxicoproteomics: Metabolism, Drug Transformation and Toxicity |
TP10 | Protein Standards and Model Organisms: Expanding Our Horizons |
Wednesday, September 21, 2016 | |
* Presentation Time: Poster Viewing Time (09:30-10:30 & 12:30-13:30) * Poster Mounting: 08:15-09:30 * Poster Removal: 15:00-15:30 * Download the Wednesday Poster Presentation Schedule |
|
Session No. | Session Topics |
WP01 | Proteogenomics |
WP02 | Multiomics for Precision Medicine and Systems Biology |
WP03 | Cysteine Modifications and Redoxomics |
WP04 | Imaging Mass Spectrometry |
WP05 | Subcellular, Spatial and Single Cell Proteomics |
WP06 | Membrane and Extracellular Proteomics |
WP07 | Stem Cell Proteomics |
WP08 | Neurological Disorders and Neuroproteomics |
WP09 | Pharmacoproteomics and Drug Development |
WP10 | Chemical Proteomics and Drug Profiling |
WP11 | Metabolomics and Metabolic Disorders |
WP12 | Plant Proteomics |
WP13 | Microbial Proteomics |
WP14 | Food and Nutrition and Immuno-Peptidome: Focus on Food Allergies |
WP15 | Kidney, Urine and Plasma: Opportunities for Early Diagnosis and Risk Assessment |
WP16 | Late Breaking Abstracts |
Poster Presentation Instruction
The purpose of the poster sessions is to offer another type of opportunity to present up-to-date researches, new ideas, or best practices. Authors are requested to meet and discuss their work with interested parties on the days of presentation.
- Poster Display
Dimension of Display board is 100cm width by 200cm height. The paper number will be mounted on the top of the board by the Congress staff. The poster should be measured within horizontally 90cm max and vertically 120cm max.
- Preparation
- Be sure to include the Abstract Title, Authors’ Names and Affiliations centered at the top of the poster.
- Use the headings “Introduction, Methods, Results, Conclusions” to identify the poster layout.
- The text of your presentation should be visible from 3 feet away. Therefore, a large font (20 point or larger) for the primary text should be applied for, and an even larger font for headings.
- DO NOT MAIL YOUR POSTER to the HUPO 2016 Congress venue but hand carry to the meeting site.
- Presenting Author Stand By Time
*EVEN POSTER NUMBER: | 09:30-10:30, September 19-21 |
*ODD POSTER NUMBER: | 15:30-16:30, September 19-20; 12:30-13:30, September 21 |